We had a lot of competition for runner’s time this weekend with all of the events going on this weekend plus the Wisconsin Badgers whooping the Michigan Wolverines! In spite of that and the less than ideal weather, we still had a small group of dedicated runners show up for our Dash to the Bash 5k before the Bay View Bash.
Nice job to everyone who joined us and thank you for coming out! An extra thank you to those that volunteered to help assist runners make it around the course safely. Below you will find the results and we hope to see you at our next 5k run, the Great Pumpkin Chase at Pumpkin Pavilion on October 19th.
Name | Bib # | Time |
Ted Baszler | 416 | 21:40 |
Mike Lepow | 404 | 26:06 |
Cat Zyniecki | 419 | 27:05 |
Jack McCormick | 421 | 29:45 |
Carolyn Adkins | 417 | 29:55 |
Gina Scherr | 415 | 35:15 |
Dee La Belle | 412 | 35:20 |
Sarah Henery | 418 | 36:52 |
Amanda Smith | 407 | 37:06 |
Julia Azari | 420 | 38:47 |
Rebecca Thompson | 408 | 40:33 |
Jayme Legas | 320 | 41:30 |
Shawyna Nelson | 325 | 41:30 |
Donna Symoniak | 411 | 44:37 |
Erin Denk | 318 | 45:00 |
